<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: WhoIsAndrewWee.com hits Alexa 86,215</title>
	<atom:link href="http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/</link>
	<description>BizExcellerated Internet Marketing: Achieve mastery in blogging, affiliate marketing, social traffic generation at Andrew Wee</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:18:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: imKazu</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-516858</link>
		<dc:creator>imKazu</dc:creator>
		<pubDate>Mon, 25 Oct 2010 17:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-516858</guid>
		<description>congrats Andrew ! Great that you&#039;ve passed Alexa&#039;s 100,000 mark
In terms of web stats, I&#039;d suggest using google analytics, its going to give you a more accurate figures and is lighter on your server.</description>
		<content:encoded><![CDATA[<p>congrats Andrew ! Great that you&#8217;ve passed Alexa&#8217;s 100,000 mark<br />
In terms of web stats, I&#8217;d suggest using google analytics, its going to give you a more accurate figures and is lighter on your server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macewan</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-383866</link>
		<dc:creator>macewan</dc:creator>
		<pubDate>Tue, 04 Dec 2007 22:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-383866</guid>
		<description>Over the last several months I&#039;ve been watching as my site dove towards the 100,000 mark. Finally, around two weeks ago I joined the crowd of sub 100k&#039;rs.

Congrats on your achievement. Looking todays you&#039;re way lower and much better off. Hats off to you.</description>
		<content:encoded><![CDATA[<p>Over the last several months I&#8217;ve been watching as my site dove towards the 100,000 mark. Finally, around two weeks ago I joined the crowd of sub 100k&#8217;rs.</p>
<p>Congrats on your achievement. Looking todays you&#8217;re way lower and much better off. Hats off to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Mckenzie Jr</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-254662</link>
		<dc:creator>Donald Mckenzie Jr</dc:creator>
		<pubDate>Sun, 30 Sep 2007 20:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-254662</guid>
		<description>Hey congrats Andrew. Those are pretty impressive stats. How long have you been blogging with this website?</description>
		<content:encoded><![CDATA[<p>Hey congrats Andrew. Those are pretty impressive stats. How long have you been blogging with this website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Hoffman</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-100224</link>
		<dc:creator>Pam Hoffman</dc:creator>
		<pubDate>Mon, 18 Jun 2007 19:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-100224</guid>
		<description>Hey Andrew!

I&#039;ve seen the graph populate BEFORE the coveted 100k - it was awhile back though and on a regular domain name, not a blog for example.

Perhaps they are going with the 100k now since there are more sites online.  Dunno.

As for my blog.  It has jumped as low as 840K &amp; a bit since 4/23/07 and I don&#039;t have anything fancy going.  I just post almost every day.  I may have gotten lucky with my topic though...

Pam Hoffman</description>
		<content:encoded><![CDATA[<p>Hey Andrew!</p>
<p>I&#8217;ve seen the graph populate BEFORE the coveted 100k &#8211; it was awhile back though and on a regular domain name, not a blog for example.</p>
<p>Perhaps they are going with the 100k now since there are more sites online.  Dunno.</p>
<p>As for my blog.  It has jumped as low as 840K &amp; a bit since 4/23/07 and I don&#8217;t have anything fancy going.  I just post almost every day.  I may have gotten lucky with my topic though&#8230;</p>
<p>Pam Hoffman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Sin</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-617</link>
		<dc:creator>Alex Sin</dc:creator>
		<pubDate>Thu, 12 Oct 2006 09:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-617</guid>
		<description>Hi Andrew

Your achievements will inspire me in IM business. For my site, I don&#039;t know if its an achievement or not, but this week I jumped from the 700k plus region to the 500k plus region. 

Anyway thanks alot for sharing with your readers.

Cheers
Alex</description>
		<content:encoded><![CDATA[<p>Hi Andrew</p>
<p>Your achievements will inspire me in IM business. For my site, I don&#8217;t know if its an achievement or not, but this week I jumped from the 700k plus region to the 500k plus region. </p>
<p>Anyway thanks alot for sharing with your readers.</p>
<p>Cheers<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanG</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-613</link>
		<dc:creator>kanG</dc:creator>
		<pubDate>Wed, 11 Oct 2006 18:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-613</guid>
		<description>Yet another achievement for ya Andrew!

Congrats ;)</description>
		<content:encoded><![CDATA[<p>Yet another achievement for ya Andrew!</p>
<p>Congrats <img src='http://www.whoisandrewwee.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhoIsAndrewWee.com forum launched! at Andrew Wee &#124; Internet Marketing &#124; Blogging &#124; Affiliate Marketing &#124; Adsense &#124; Strategies</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-610</link>
		<dc:creator>WhoIsAndrewWee.com forum launched! at Andrew Wee &#124; Internet Marketing &#124; Blogging &#124; Affiliate Marketing &#124; Adsense &#124; Strategies</dc:creator>
		<pubDate>Wed, 11 Oct 2006 13:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-610</guid>
		<description>[...] But having got my foot into Alexa&#8217;s radar screen (WhoIsAndrewWee.com hits Alexa 86,215) it&#8217;s good to see my daily ranking. [...]</description>
		<content:encoded><![CDATA[<p>[...] But having got my foot into Alexa&#8217;s radar screen (WhoIsAndrewWee.com hits Alexa 86,215) it&#8217;s good to see my daily ranking. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yich</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-603</link>
		<dc:creator>yich</dc:creator>
		<pubDate>Tue, 10 Oct 2006 23:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-603</guid>
		<description>Thanks Andrew. That&#039;s encouraging. By the way, I received the free Robert Allen book today. Thanks for having me in your WIAW list. Woo hoo!</description>
		<content:encoded><![CDATA[<p>Thanks Andrew. That&#8217;s encouraging. By the way, I received the free Robert Allen book today. Thanks for having me in your WIAW list. Woo hoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wee</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-600</link>
		<dc:creator>Andrew Wee</dc:creator>
		<pubDate>Tue, 10 Oct 2006 22:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-600</guid>
		<description>Hi Yich,
I have had the domain for:
4 month(s) and 3 day(s) - Online since: 10-Jul-2006
(see http://www.iwebtool.com/www.whoisandrewwee.com)

I&#039;ve been using SecretBlogWeapon.com in conjunction with my blog for about 3 months.

I didn&#039;t have it in the beginning else my progress might&#039;ve been faster.

A lot of the traffic ramp up has been due to the SEO routines (which I haven&#039;t found in other blogging materials) in SBW.

But obviously the most important factor is the regular blogging.
Blogging on a non-SEO optimized blog will also bring you similar results, but it could be maybe 6-8 months to achieve the same results (Just a guess-timate here).</description>
		<content:encoded><![CDATA[<p>Hi Yich,<br />
I have had the domain for:<br />
4 month(s) and 3 day(s) &#8211; Online since: 10-Jul-2006<br />
(see <a href="http://www.iwebtool.com/www.whoisandrewwee.com)" rel="nofollow">http://www.iwebtool.com/www.whoisandrewwee.com)</a></p>
<p>I&#8217;ve been using SecretBlogWeapon.com in conjunction with my blog for about 3 months.</p>
<p>I didn&#8217;t have it in the beginning else my progress might&#8217;ve been faster.</p>
<p>A lot of the traffic ramp up has been due to the SEO routines (which I haven&#8217;t found in other blogging materials) in SBW.</p>
<p>But obviously the most important factor is the regular blogging.<br />
Blogging on a non-SEO optimized blog will also bring you similar results, but it could be maybe 6-8 months to achieve the same results (Just a guess-timate here).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon Antcliff</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-599</link>
		<dc:creator>Lyndon Antcliff</dc:creator>
		<pubDate>Tue, 10 Oct 2006 21:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-599</guid>
		<description>Congrats.

Onwards and upwards</description>
		<content:encoded><![CDATA[<p>Congrats.</p>
<p>Onwards and upwards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yich</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-598</link>
		<dc:creator>yich</dc:creator>
		<pubDate>Tue, 10 Oct 2006 19:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-598</guid>
		<description>Hi Andrew,
How long did it take you to get such results?
Was it three months after you implemented the secretblogweapon?</description>
		<content:encoded><![CDATA[<p>Hi Andrew,<br />
How long did it take you to get such results?<br />
Was it three months after you implemented the secretblogweapon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jas K</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-591</link>
		<dc:creator>Jas K</dc:creator>
		<pubDate>Tue, 10 Oct 2006 16:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-591</guid>
		<description>Gratz, Andrew.

Your hardwork and effort paid off.  You are our example.</description>
		<content:encoded><![CDATA[<p>Gratz, Andrew.</p>
<p>Your hardwork and effort paid off.  You are our example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan wong</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-590</link>
		<dc:creator>ryan wong</dc:creator>
		<pubDate>Tue, 10 Oct 2006 16:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-590</guid>
		<description>congrats! :D</description>
		<content:encoded><![CDATA[<p>congrats! <img src='http://www.whoisandrewwee.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anson</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-589</link>
		<dc:creator>Anson</dc:creator>
		<pubDate>Tue, 10 Oct 2006 16:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-589</guid>
		<description>Yo Andrew Wee !! Congrats !!! and keep it up man...! waiting to c your first million dollar cheque...lol</description>
		<content:encoded><![CDATA[<p>Yo Andrew Wee !! Congrats !!! and keep it up man&#8230;! waiting to c your first million dollar cheque&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/comment-page-1/#comment-588</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 10 Oct 2006 16:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/#comment-588</guid>
		<description>Congrats! Great Stuff! Aspiring ..

Rememeber to update more!</description>
		<content:encoded><![CDATA[<p>Congrats! Great Stuff! Aspiring ..</p>
<p>Rememeber to update more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

