<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Trend Research For Affiliate Campaigns With Twittorati</title>
	<atom:link href="http://www.whoisandrewwee.com/social-traffic/trend-research-affiliate-campaigns-with-twittorati/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whoisandrewwee.com/social-traffic/trend-research-affiliate-campaigns-with-twittorati/</link>
	<description>BizExcellerated Internet Marketing: Achieve mastery in blogging, affiliate marketing, social traffic generation at Andrew Wee</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:24:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Best Forex BlogForex &#187; Blog Archive &#187; A Few Great Affiliate Posts You will want to read</title>
		<link>http://www.whoisandrewwee.com/social-traffic/trend-research-affiliate-campaigns-with-twittorati/comment-page-1/#comment-509286</link>
		<dc:creator>The Best Forex BlogForex &#187; Blog Archive &#187; A Few Great Affiliate Posts You will want to read</dc:creator>
		<pubDate>Thu, 24 Dec 2009 15:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/?p=798#comment-509286</guid>
		<description>[...] Using Twittoratti to do trend research I point out this post because you shouldn&#8217;t just rely on google, yahoo, bing for your trend [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Twittoratti to do trend research I point out this post because you shouldn&#8217;t just rely on google, yahoo, bing for your trend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Your Average Affiliate Network &#124; Affiliate network</title>
		<link>http://www.whoisandrewwee.com/social-traffic/trend-research-affiliate-campaigns-with-twittorati/comment-page-1/#comment-507312</link>
		<dc:creator>Not Your Average Affiliate Network &#124; Affiliate network</dc:creator>
		<pubDate>Sat, 12 Sep 2009 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/?p=798#comment-507312</guid>
		<description>[...] Using Twittoratti to do trend research I point out this post because you shouldn’t just rely on google, yahoo, bing for your trend [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Twittoratti to do trend research I point out this post because you shouldn’t just rely on google, yahoo, bing for your trend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Eagle</title>
		<link>http://www.whoisandrewwee.com/social-traffic/trend-research-affiliate-campaigns-with-twittorati/comment-page-1/#comment-506166</link>
		<dc:creator>Ryan Eagle</dc:creator>
		<pubDate>Fri, 10 Jul 2009 07:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/?p=798#comment-506166</guid>
		<description>Great idea using trends in twitter to make affiliate campaigns - the applications that twitter has is endless.</description>
		<content:encoded><![CDATA[<p>Great idea using trends in twitter to make affiliate campaigns &#8211; the applications that twitter has is endless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLDina</title>
		<link>http://www.whoisandrewwee.com/social-traffic/trend-research-affiliate-campaigns-with-twittorati/comment-page-1/#comment-506159</link>
		<dc:creator>MLDina</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/?p=798#comment-506159</guid>
		<description>Could be a useful marketing tool, but as far as Twitter tools, if the interface is messy, I&#039;ll stick with TweetDeck!</description>
		<content:encoded><![CDATA[<p>Could be a useful marketing tool, but as far as Twitter tools, if the interface is messy, I&#8217;ll stick with TweetDeck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Few Great Affiliate Posts You will want to read &#124; CPA Affiliates</title>
		<link>http://www.whoisandrewwee.com/social-traffic/trend-research-affiliate-campaigns-with-twittorati/comment-page-1/#comment-506156</link>
		<dc:creator>A Few Great Affiliate Posts You will want to read &#124; CPA Affiliates</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/?p=798#comment-506156</guid>
		<description>[...] Using Twittoratti to do trend research I point out this post because you shouldn&#8217;t just rely on google, yahoo, bing for your trend [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Twittoratti to do trend research I point out this post because you shouldn&#8217;t just rely on google, yahoo, bing for your trend [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
