<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Is Social Proof The Magic Bullet To Increasing Opt-In Rates?</title>
	<atom:link href="http://www.whoisandrewwee.com/email-marketing/is-social-proof-the-magic-bullet-to-increasing-opt-in-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whoisandrewwee.com/email-marketing/is-social-proof-the-magic-bullet-to-increasing-opt-in-rates/</link>
	<description>BizExcellerated Internet Marketing: Achieve mastery in blogging, affiliate marketing, social traffic generation at Andrew Wee</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:02:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Proof Tool Boosts Landing Page Conversion 32.4% - Email Marketing Tips by AWeber</title>
		<link>http://www.whoisandrewwee.com/email-marketing/is-social-proof-the-magic-bullet-to-increasing-opt-in-rates/comment-page-1/#comment-492747</link>
		<dc:creator>Social Proof Tool Boosts Landing Page Conversion 32.4% - Email Marketing Tips by AWeber</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/?p=639#comment-492747</guid>
		<description>[...] read plenty of positive comments on the blogs who covered this [...]</description>
		<content:encoded><![CDATA[<p>[...] read plenty of positive comments on the blogs who covered this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: List of 195 Keyword Suggestions @ JR's Internet Marketing Strategies</title>
		<link>http://www.whoisandrewwee.com/email-marketing/is-social-proof-the-magic-bullet-to-increasing-opt-in-rates/comment-page-1/#comment-492673</link>
		<dc:creator>List of 195 Keyword Suggestions @ JR's Internet Marketing Strategies</dc:creator>
		<pubDate>Thu, 24 Jul 2008 08:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/?p=639#comment-492673</guid>
		<description>I have to say that I think it does definitely work, I for one am guilty of often looking for subscriber numbers, as in the RSS widgets to see how popular a blog is, this does not mean I will love the content, but it certainly gives an extra edge to motivating me to subscribe. Now if the content sucks, I will unsubscribe quickly, and I will also tell you that if I opt-in and the marketer bombards me with emails and sales pitches daily, I will be out of there too, it&#039;s too much and some of them go too far, a recent opt-in is now sending 2 emails PER day!!!!?????????!!!!!!!!
Thanks Andrew,
JR</description>
		<content:encoded><![CDATA[<p>I have to say that I think it does definitely work, I for one am guilty of often looking for subscriber numbers, as in the RSS widgets to see how popular a blog is, this does not mean I will love the content, but it certainly gives an extra edge to motivating me to subscribe. Now if the content sucks, I will unsubscribe quickly, and I will also tell you that if I opt-in and the marketer bombards me with emails and sales pitches daily, I will be out of there too, it&#8217;s too much and some of them go too far, a recent opt-in is now sending 2 emails PER day!!!!?????????!!!!!!!!<br />
Thanks Andrew,<br />
JR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.whoisandrewwee.com/email-marketing/is-social-proof-the-magic-bullet-to-increasing-opt-in-rates/comment-page-1/#comment-492223</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whoisandrewwee.com/?p=639#comment-492223</guid>
		<description>I think displaying subscriber totals is good to encourage people to join. Great post.</description>
		<content:encoded><![CDATA[<p>I think displaying subscriber totals is good to encourage people to join. Great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
