<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Andrew Wee &#124; Blogging &#124; Affiliate Marketing &#124; Social Traffic Generation &#124; Internet Marketing &#187; web analytics</title>
	<atom:link href="http://www.whoisandrewwee.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whoisandrewwee.com</link>
	<description>BizExcellerated Internet Marketing: Achieve mastery in blogging, affiliate marketing, social traffic generation at Andrew Wee</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:13:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>andreww38@gmail.com ()</managingEditor>
		<webMaster>andreww38@gmail.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>BizExcellerated Internet Marketing: Achieve mastery in blogging, affiliate marketing, social traffic generation</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>andreww38@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.whoisandrewwee.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.whoisandrewwee.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Andrew Wee &#124; Blogging &#124; Affiliate Marketing &#124; Social Traffic Generation &#124; Internet Marketing</title>
			<link>http://www.whoisandrewwee.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Are Alexa Rankings Becoming Irrelevant?</title>
		<link>http://www.whoisandrewwee.com/web-analytics/are-alexa-rankings-becoming-irrelevant/</link>
		<comments>http://www.whoisandrewwee.com/web-analytics/are-alexa-rankings-becoming-irrelevant/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:13:14 +0000</pubDate>
		<dc:creator>Andrew Wee</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[45n5]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[darren-rowse]]></category>
		<category><![CDATA[mark-wielgus]]></category>
		<category><![CDATA[problogger]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[top-100-blogs]]></category>

		<guid isPermaLink="false">http://www.whoisandrewwee.com/web-analytics/are-alexa-rankings-becoming-irrelevant/</guid>
		<description><![CDATA[If you weren&#8217;t already aware, Alexa just instituted an update to their rankings &#8211; with pretty dramatic changes for many websites out there.
A case in point: My blog&#8217;s 3 month ranking had been 70,655Â  (still captured at Mark Wielgus&#8217; Top 100 blog rankings)Â  &#8211; it&#8217;s now 157,638.
How an update can revise your website position by [...]]]></description>
		<wfw:commentRss>http://www.whoisandrewwee.com/web-analytics/are-alexa-rankings-becoming-irrelevant/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Knock, Knock, Who&#8217;s There? &#8211; How To Easily Audit Your Website/Blog Traffic</title>
		<link>http://www.whoisandrewwee.com/web-analytics/knock-knock-whos-there-how-to-easily-audit-your-websiteblog-traffic/</link>
		<comments>http://www.whoisandrewwee.com/web-analytics/knock-knock-whos-there-how-to-easily-audit-your-websiteblog-traffic/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 14:27:56 +0000</pubDate>
		<dc:creator>Andrew Wee</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[Aaron-Wall]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet-explorer]]></category>
		<category><![CDATA[search-engine-optimization]]></category>
		<category><![CDATA[seer-interactive]]></category>
		<category><![CDATA[SEO-Book]]></category>
		<category><![CDATA[seo-quake]]></category>
		<category><![CDATA[wil-reynolds]]></category>

		<guid isPermaLink="false">http://www.whoisandrewwee.com/web-analytics/knock-knock-whos-there-how-to-easily-audit-your-websiteblog-traffic/</guid>
		<description><![CDATA[If you use SEO (search engine optimization), you&#8217;d know that off-site optimization ranks higher in importance than on-site optimization. Being able to measure the number and quality of inbound links will give you an idea of the type of traffic your efforts generate.
Going from the social marketing angle, rather than looking at it from the [...]]]></description>
		<wfw:commentRss>http://www.whoisandrewwee.com/web-analytics/knock-knock-whos-there-how-to-easily-audit-your-websiteblog-traffic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alexa Analytics Representative of True Web Traffic?</title>
		<link>http://www.whoisandrewwee.com/web-analytics/alexa-analytics-representative-of-true-web-traffic/</link>
		<comments>http://www.whoisandrewwee.com/web-analytics/alexa-analytics-representative-of-true-web-traffic/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 09:43:17 +0000</pubDate>
		<dc:creator>Andrew Wee</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[alexa_toolbar]]></category>
		<category><![CDATA[awstats]]></category>
		<category><![CDATA[google_analytics]]></category>
		<category><![CDATA[internet_marketing]]></category>
		<category><![CDATA[website_traffic]]></category>
		<category><![CDATA[web_analytics]]></category>

		<guid isPermaLink="false">http://www.whoisandrewwee.com/web-analytics/alexa-analytics-representative-of-true-web-traffic/</guid>
		<description><![CDATA[Web analytics are a necesary part of your Internet Marketing operations because it gives you an idea of where your visitors came from and their behavior on your web page. The Alexa toolbar is one of the tools which I have covered previously, but recently it does not be giving you an accurate picture of [...]]]></description>
		<wfw:commentRss>http://www.whoisandrewwee.com/web-analytics/alexa-analytics-representative-of-true-web-traffic/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Hold the Alexa, here comes URLFan</title>
		<link>http://www.whoisandrewwee.com/web-analytics/hold-the-alexa-here-comes-urlfan/</link>
		<comments>http://www.whoisandrewwee.com/web-analytics/hold-the-alexa-here-comes-urlfan/#comments</comments>
		<pubDate>Thu, 17 May 2007 10:36:20 +0000</pubDate>
		<dc:creator>Andrew Wee</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[content_syndication]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[rss-feeds]]></category>
		<category><![CDATA[urlfan]]></category>
		<category><![CDATA[urlfan.com]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.whoisandrewwee.com/web-analytics/hold-the-alexa-here-comes-urlfan/</guid>
		<description><![CDATA[Yes, we know Alexa isn&#8217;t accurate, in fact it has a number of blindspots, but it&#8217;s a easily accessed public web metric. But for checking out the Web2.0-ness of your site, you might like to check out URLFan.com.

What is URLFan?
If you&#8217;re a &#8220;Web2.0-ish&#8221; person, you&#8217;d want to check out this metric type site which ranks [...]]]></description>
		<wfw:commentRss>http://www.whoisandrewwee.com/web-analytics/hold-the-alexa-here-comes-urlfan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alexa Undergoes Major Overhaul, Smoother Data Aggregation</title>
		<link>http://www.whoisandrewwee.com/web-analytics/alexa-web-analytics-overhaul/</link>
		<comments>http://www.whoisandrewwee.com/web-analytics/alexa-web-analytics-overhaul/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 08:15:49 +0000</pubDate>
		<dc:creator>Andrew Wee</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[andrew wee]]></category>

		<guid isPermaLink="false">http://www.whoisandrewwee.com/web-analytics/alexa-web-analytics-overhaul/</guid>
		<description><![CDATA[Some caveats about Alexa. Data collected from Alexa comes from users who have the Alexa toolbar installed in their browsers.
If you&#8217;re in a tech-oriented space like online marketing or technology, you&#8217;d generally rank better than non-tech-oriented niches like scrapbooking or home repairs.
Alexa is not a comprehensive metric, but it&#8217;s useful to get a rough indication [...]]]></description>
		<wfw:commentRss>http://www.whoisandrewwee.com/web-analytics/alexa-web-analytics-overhaul/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alexa upgrade?</title>
		<link>http://www.whoisandrewwee.com/web-analytics/alexa-upgrade/</link>
		<comments>http://www.whoisandrewwee.com/web-analytics/alexa-upgrade/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 16:08:43 +0000</pubDate>
		<dc:creator>Andrew Wee</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[web-metrics]]></category>

		<guid isPermaLink="false">http://www.whoisandrewwee.com/172/alexa-upgrade/</guid>
		<description><![CDATA[You might&#8217;ve found that Alexa was a little slow, or chugging along a couple of hours ago.
Everything seems to have stabilized somewhat, and it looks like they&#8217;ve some upgrades in place.
Here&#8217;s what you can do now.


You can do charting on a 7 day basis and toggle it to a duration of 5 years.
Not bad considering [...]]]></description>
		<wfw:commentRss>http://www.whoisandrewwee.com/web-analytics/alexa-upgrade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is your Alexa ranking worth anything?</title>
		<link>http://www.whoisandrewwee.com/web-analytics/is-your-alexa-ranking-worth-anything/</link>
		<comments>http://www.whoisandrewwee.com/web-analytics/is-your-alexa-ranking-worth-anything/#comments</comments>
		<pubDate>Sat, 28 Oct 2006 22:31:42 +0000</pubDate>
		<dc:creator>Andrew Wee</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[web-metrics]]></category>

		<guid isPermaLink="false">http://www.whoisandrewwee.com/156/is-your-alexa-ranking-worth-anything/</guid>
		<description><![CDATA[The Alexa ranking&#8217;s always a controversial topic.
Zach, head brain at DomainSocial, frequently tells me it&#8217;s easily manipulated.
So&#8217;ve a number of other experienced Internet guys.
It was useful for Jason to mention it on his Off the Top of My Head blog.
And more usefully, see if he could abuse it.
In case you weren&#8217;t aware book e-tailer Amazon [...]]]></description>
		<wfw:commentRss>http://www.whoisandrewwee.com/web-analytics/is-your-alexa-ranking-worth-anything/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WhoIsAndrewWee.com hits Alexa 86,215</title>
		<link>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/</link>
		<comments>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 16:14:57 +0000</pubDate>
		<dc:creator>Andrew Wee</dc:creator>
				<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.whoisandrewwee.com/120/whoisandrewweecom-hits-alexa-86215/</guid>
		<description><![CDATA[Finally the day has come.
I had been waiting with anticipation as my Alexa ranking hovered at 100,629 for the longest time.
And according to Stuart Tan, once you breach the magical 100,000, you appear on Alexa&#8217;s radar screen.
So I watched my own screen.


And finally!
On Monday, October 9th.
My new Alexa ranking: 86,215!
I was happy that I&#8217;d surged [...]]]></description>
		<wfw:commentRss>http://www.whoisandrewwee.com/web-analytics/whoisandrewweecom-hits-alexa-86215/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

